Nogrod BTCX Mining Pool TESTNET

5731
Total Payouts (All Time)
1435110.91879792
Total Paid (All Time)
22:00:00 UTC
Next Payout in 28m

Payout History

DateTx HashRecipientsTotal AmountStatusBlock
2026-07-18 17:00:00 2d200e58… 3 290.00001933 Confirmed 149926
2026-07-18 16:00:00 54492449… 3 290.00002136 Confirmed 149896
2026-07-18 15:00:00 e07570af… 3 300.00002069 Confirmed 149865
2026-07-18 14:00:00 39ee5803… 3 290.00002069 Confirmed 149835
2026-07-18 13:00:00 3c18b186… 3 270.00001933 Confirmed 149806
2026-07-18 12:00:00 9cc3b196… 3 300.00002272 Confirmed 149777
2026-07-18 11:00:00 04d2e9ec… 3 290.00002069 Confirmed 149746
2026-07-18 10:00:00 03fe23c9… 3 290.00002069 Confirmed 149716
2026-07-18 09:00:00 c898e887… 3 270.00002001 Confirmed 149686
2026-07-18 08:00:00 20c73b14… 3 320.00002204 Confirmed 149658
2026-07-18 07:00:00 9a75889e… 3 290.00002001 Confirmed 149626
2026-07-18 06:00:00 6c33b3e7… 3 290.00002069 Confirmed 149596
2026-07-18 05:00:00 88c1f9b9… 3 280.00002069 Confirmed 149567
2026-07-18 04:00:00 8a481f57… 3 310.00002069 Confirmed 149538
2026-07-18 03:00:00 cb44696d… 3 280.00002001 Confirmed 149506
2026-07-18 02:00:00 2331a07e… 3 290.00002069 Confirmed 149476
2026-07-18 01:00:00 bc892178… 3 290.00002136 Confirmed 149447
2026-07-18 00:00:00 e02d913a… 3 290.00002204 Confirmed 149417
2026-07-17 23:00:00 76ce18d9… 3 280.00002069 Confirmed 149387
2026-07-17 22:00:00 1c5265ff… 3 290.00002001 Confirmed 149359
2026-07-17 21:00:00 42639c02… 3 300.00002136 Confirmed 149329
2026-07-17 20:00:00 1f6b7060… 3 310.00002001 Confirmed 149298
2026-07-17 19:00:00 c5975c93… 3 290.00002136 Confirmed 149267
2026-07-17 18:00:00 6497d6f4… 3 280.00002001 Confirmed 149238
2026-07-17 17:00:00 98df5484… 3 300.00002136 Confirmed 149210
PrevPage 104 of 230Next
© 2026 Proof of Capacity Consortium