Nogrod BTCX Mining Pool TESTNET

5731
Total Payouts (All Time)
1435110.91879792
Total Paid (All Time)
20:00:00 UTC
Next Payout in 5m

Payout History

DateTx HashRecipientsTotal AmountStatusBlock
2026-07-20 19:00:00 40c060d8… 3 290.00002001 Confirmed 151424
2026-07-20 18:00:00 0f1f4302… 3 280.00002136 Confirmed 151395
2026-07-20 17:00:00 166227f2… 3 270.00002407 Confirmed 151366
2026-07-20 16:00:00 5b3f273b… 3 300.00001865 Confirmed 151336
2026-07-20 15:00:00 802b0f8f… 3 280.00002069 Confirmed 151306
2026-07-20 14:00:00 a21d9136… 3 300.00002204 Confirmed 151278
2026-07-20 13:00:00 76b2e76a… 3 340.00002001 Confirmed 151246
2026-07-20 12:00:00 2758f091… 3 260.00002204 Confirmed 151212
2026-07-20 11:00:00 98c353e3… 3 290.00002272 Confirmed 151185
2026-07-20 10:00:00 b7c75b09… 3 310.00002069 Confirmed 151156
2026-07-20 09:00:00 159b29c5… 3 280.00002204 Confirmed 151124
2026-07-20 08:00:00 6426b4b4… 3 310.00002136 Confirmed 151096
2026-07-20 07:00:00 ea188c32… 3 320.00002001 Confirmed 151065
2026-07-20 06:00:00 560859a2… 3 290.00002136 Confirmed 151033
2026-07-20 05:00:00 0396c72e… 3 310.00002136 Confirmed 151002
2026-07-20 04:00:00 69e0a730… 3 300.00002204 Confirmed 150971
2026-07-20 03:00:01 9bcf6b84… 3 280.00001798 Confirmed 150941
2026-07-20 02:00:00 264c9d6e… 3 300.00002136 Confirmed 150912
2026-07-20 01:00:00 a77100a0… 3 300.00002136 Confirmed 150881
2026-07-20 00:00:00 931588eb… 3 310.00001933 Confirmed 150851
2026-07-19 23:00:00 78366c75… 3 250.00002272 Confirmed 150820
2026-07-19 22:00:00 cb62af6b… 3 300.00002069 Confirmed 150793
2026-07-19 21:00:00 6479fb97… 3 300.00001865 Confirmed 150763
2026-07-19 20:00:00 64e40600… 3 270.00002136 Confirmed 150733
2026-07-19 19:00:00 22c8dc0e… 3 320.00002001 Confirmed 150704
PrevPage 102 of 230Next
© 2026 Proof of Capacity Consortium