Nogrod BTCX Mining Pool TESTNET

10000
Blocks Won (All Time)
99000.00698754
Confirmed Rewards (All Time)
1000.00008489
Pending Rewards (Unconfirmed, All Time)

Won Blocks (All Time)

Height Block Hash Reward Status Winner Time
225261 81a24ffd 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:47:12
225260 11ad3226 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:44:58
225259 b4c3b436 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:42:07
225258 47759830 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:39:52
225257 abc03f82 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:38:30
225256 bc44f78d 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:37:29
225255 818a6dbf 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:35:56
225254 1f03a6d1 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:32:46
225253 0b143dad 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:30:38
225252 0cd93ce3 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:28:41
225251 6b52e6ec 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:26:34
225250 eafa9304 10.00000000 Confirmed tpocx1qffmdr0ldknrcmv853usdd4nshs502r8vr9uhtx 2026-10-31 06:25:28
225249 b2fcf614 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:23:31
225248 fe5277a5 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:21:06
225247 46339e9c 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:19:02
225246 eaa2f215 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:17:15
225245 a0be0ef8 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:15:55
225244 d3976837 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:12:09
225243 b8f715f9 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:10:55
225242 18b90beb 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:08:29
225241 f93e736f 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:05:28
225240 37a156a1 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:02:10
225239 2f257dde 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 06:01:05
225238 d23ef04e 10.00002136 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 05:59:39
225237 f69afaa2 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-31 05:57:34
PrevPage 78 of 400Next
© 2026 Proof of Capacity Consortium