Nogrod BTCX Mining Pool TESTNET

10031
Blocks Won (All Time)
99310.00706103
Confirmed Rewards (All Time)
1000.00008477
Pending Rewards (Unconfirmed, All Time)

Won Blocks (All Time)

Height Block Hash Reward Status Winner Time
223987 79f6573e 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 12:15:37
223986 cc54ae78 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 12:14:24
223985 d947e914 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 12:12:05
223984 6b57519b 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 12:09:02
223983 82598bc4 10.00000000 Confirmed tpocx1qffmdr0ldknrcmv853usdd4nshs502r8vr9uhtx 2026-10-29 12:06:18
223982 cb95ae05 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 12:04:33
223981 b2aba867 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 12:03:40
223980 79dcffa5 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 12:01:10
223979 22ff2c44 10.00002475 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:58:37
223978 0a7c7101 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:55:34
223977 b1b87984 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:54:41
223976 cf6c099d 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:51:47
223975 257cee31 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:50:47
223974 f80e9b92 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:49:39
223973 5416a972 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:47:20
223972 84131aea 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:45:22
223971 48748a54 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:44:27
223970 7250126a 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:42:26
223969 f5b163c3 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:40:16
223968 8c529145 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:37:20
223967 871cd15c 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:35:34
223966 d3b909e3 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:33:53
223965 c158952f 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:31:52
223964 1299bce7 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:31:14
223963 99316bcd 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 11:29:13
PrevPage 322 of 402Next
© 2026 Proof of Capacity Consortium