Nogrod BTCX Mining Pool TESTNET

10126
Blocks Won (All Time)
100260.00712157
Confirmed Rewards (All Time)
1000.00008478
Pending Rewards (Unconfirmed, All Time)

Won Blocks (All Time)

Height Block Hash Reward Status Winner Time
224821 e7d6f684 10.00002204 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:57:43
224820 cf087350 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:55:56
224819 cf00b938 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:54:46
224818 8b27ce1d 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:52:41
224817 5a2a7247 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:51:34
224816 5c3e9b3d 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:49:51
224815 e7e1b9e3 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:46:59
224814 c348750a 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:43:48
224813 580f6763 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:42:04
224812 9e2a7cdd 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:40:35
224811 35a33a4c 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:39:11
224810 4562f986 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:37:28
224809 cda155fe 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:35:35
224808 bcd5a42b 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:33:58
224807 559e8ccc 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:32:49
224806 5b1bf311 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:31:48
224805 5534f1b6 10.00000000 Confirmed tpocx1qffmdr0ldknrcmv853usdd4nshs502r8vr9uhtx 2026-10-30 15:28:56
224804 b9deeb8c 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:27:09
224803 6f5cdc3d 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:25:27
224802 502bfce2 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:23:28
224801 df5683a2 10.00000000 Confirmed tpocx1qffmdr0ldknrcmv853usdd4nshs502r8vr9uhtx 2026-10-30 15:21:16
224800 23145af6 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:19:25
224799 868de013 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:15:54
224798 6fc65720 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:14:32
224797 c08d234a 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-30 15:12:57
PrevPage 271 of 406Next
© 2026 Proof of Capacity Consortium