Nogrod BTCX Mining Pool TESTNET

10116
Blocks Won (All Time)
100160.00707938
Confirmed Rewards (All Time)
1000.00006341
Pending Rewards (Unconfirmed, All Time)

Won Blocks (All Time)

Height Block Hash Reward Status Winner Time
224324 e332a4b8 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:26:09
224323 bdf3cb7d 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:24:10
224322 eb0fd6ac 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:23:02
224321 b992c7af 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:20:52
224320 5064a714 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:18:31
224319 cb6fa4a9 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:17:12
224318 c425dce7 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:14:26
224317 aaad5fb9 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:12:51
224316 d1859b40 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:10:54
224315 839e4e23 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:09:43
224314 7fa76b77 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:07:42
224313 bba62948 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:06:26
224312 26d30632 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:04:50
224311 64dbfcbd 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:03:45
224310 9fbbada4 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 23:01:28
224309 154fb4f1 10.00002136 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 22:57:02
224308 69aefd02 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 22:54:51
224307 f2b8ef20 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 22:51:59
224306 82fd732c 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 22:50:21
224305 204eee02 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 22:49:08
224304 d2023a89 10.00000000 Confirmed tpocx1qffmdr0ldknrcmv853usdd4nshs502r8vr9uhtx 2026-10-29 22:48:27
224303 85897fe5 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 22:46:27
224302 d6df3454 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 22:44:02
224301 4620d49a 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 22:42:52
224300 0103b2e8 10.00000000 Confirmed tpocx1qj0hnnyffma7tru28dlj92efhujs6y24l847ccp 2026-10-29 22:40:43
PrevPage 183 of 405Next
© 2026 Proof of Capacity Consortium